Home
bunker n. container for fuel; reinforced underground shelter; sandy hollow forming a hazard on a golf course.
A permanent tribute to the quality of Micky Eagle's driving abilities
Bookmark this page

Home PageHome
Records of the Society's CompetitionsCompetitions
Records of the Society's Order of Merit CompetitionOrder of Merit
News and ArchivesNews and Archives
HandicapsHandicaps
The Courses we playThe Courses
The Members, Committee and Committee Meeting MinutesMembers & Committee
History of the SocietyHistory
The Society's Rules and RegulationsRules & Regs
Contacting usContact Us

Stats and Figures:
Chris Turvill

Additional Material:
Bunkers Members


Site designed, created and
maintained by Frazer Webb
Mill Ride Golf Club
Information correct at: 06 February 2007

Address and Location
Mill Ride, Ascot, Royal County of Berkshire, SL5 8LT
Phone: +44 1344 886777
Fax: +44 1344 886820
Website: www.mill-ride.com


ScoreCard
Hole Name White
Yards
Yellow
Yards
Par Stroke
Index
Red
Yards
Par Stroke
Index
1 Brown Jack 526 517 5 15/13 501 5 7
2 Waterside 427 399 4 1 348 4 3
3 Pine Lake 203 192 3 11 193 3 11
4 The Gallop 434 414 4 3/5 341 4 9
5 Full Stretch 482 476 5 7 385 4 1
6 Chestnut Alley 328 298 4 13/15 280 4 15
7 Hooking Sticks 352 314 4 9 281 4 13
8 Little Colt 158 153 3 17 95 3 17
9 The Trough 422 385 4 5/3 346 4 5
OUT   3332 3148 36   2770 35  
10 Home Turn 551 525 5 8/6 473 5 2
11 Black Lake 173 165 3 10/8 138 3 14
12 Rhodedendrum Drive 428 376 4 2/12 292 4 18
13 Polo Fall 406 391 4 16/10 321 4 10
14 Royal Stables 409 401 4 6/2 359 4 4
15 Menage 200 175 3 14/18 152 3 16
16 The Oaks 356 350 4 18/16 336 4 8
17 Hidden Fairways 437 428 4 4 410 5 6
18 Clock Towers 553 511 5 12/14 462 5 12
IN   3513 3322 36   2943 37  
OUT   3332 3148 36   2770 35  
TOTAL   6845 6470 72   5713 72  

Page last updated: 06 February 2007

http://www.frazerwebb.com/bunkers/courses/millride.shtml
© Bunkers Golf Society 2007